您的位置 首页 枫之谷 M

【攻略】秘法符文升等信息

图片取用自:
数据源:July Update 2021
数据仅供参考,实际数据以游戏内为准

消逝的旅途

目前等级 升级所需经验 累积所需经验 升级所需枫币 累积所需枫币 神秘之力
1 15 0 15,000,000 0 30
2 19 15 18,000,000 15,000,000 40
3 24 34 21,600,000 33,000,000 50
4 31 58 25,920,000 54,600,000 60
5 40 89 31,104,000 80,520,000 70
6 50 129 37,324,800 111,624,000 80
7 62 179 44,789,760 148,948,800 90
8 77 241 53,747,712 193,738,560 100
9 96 318 64,497,254 247,486,272 110
10 120 414 77,396,705 311,983,526 120
11 156 534 96,745,882 389,380,231 130
12 202 690 120,932,352 486,126,113 140
13 262 892 151,165,440 607,058,465 150
14 340 1,154 188,956,800 758,223,905 160
15 442 1,494 236,196,000 947,180,705 170
16 574 1,936 295,245,000 1,183,376,705 180
17 746 2,510 369,056,250 1,478,621,705 190
18 1,007 3,256 461,320,313 1,847,677,955 200
19 1,359 4,263 576,650,391 2,308,998,268 210
20 5,622 2,885,648,659 220

啾啾艾尔兰

目前等级 升级所需经验 累积所需经验 升级所需枫币 累积所需枫币 神秘之力
1 15 0 18,000,000 0 30
2 19 15 21,600,000 18,000,000 40
3 24 34 25,920,000 39,600,000 50
4 31 58 31,104,000 65,520,000 60
5 40 89 37,324,800 96,624,000 70
6 50 129 44,789,760 133,948,800 80
7 62 179 53,747,712 178,738,560 90
8 77 241 64,497,254 232,486,272 100
9 96 318 77,396,705 296,983,526 110
10 120 414 92,876,046 374,380,231 120
11 156 534 116,095,058 467,256,277 130
12 202 690 145,118,822 583,351,335 140
13 262 892 181,398,528 728,470,157 150
14 340 1,154 226,748,160 909,868,685 160
15 442 1,494 283,435,200 1,136,616,845 170
16 574 1,936 354,294,000 1,420,052,045 180
17 746 2,510 442,867,500 1,774,346,045 190
18 1,007 3,256 553,584,375 2,217,213,545 200
19 1,359 4,263 691,980,469 2,770,797,920 210
20 5,622 3,462,778,389 220

数据仅供参考,实际数据以游戏内为准
本文来自网络,不代表3楼猫立场,转载请注明出处:https://www.3loumao.org/14178.html
返回顶部